Accu-Chek Guide comes with many features that help you manage your blood glucose levels easily and effectively. It comes with a strip ejector feature that lets you easily dispose off used strips. A strip port light that helps you check your blood glucose at any time of the day. An app (mySugr) that automatically logs results to your phone, it’s a surprisingly simple way to manage your diabetes, It comply with latest global accuracy standards ISO 15197:2013 and it comes with 10 years warranty.
Benefits and features
- Simple to log results without a paper logbook—automatically logs results right to an app (mySugr diabetes management app) on your smartphone
- Simple to be more accurate—delivers advanced 10/10 accuracy for reliable results you can trust
- Simple to take just one strip—spill-resistant SmartPack vial lets you take one and spill none
- Simple to use the entire end—place a small drop of blood anywhere along the end of the test strip, instead of on a tiny spot
- Simple to see, day or night—strip port light for testing in daytime, nighttime or anytime
- Simple to dispose of used test strips—push-button strip ejector means you don’t have to touch used strips
Accu-Chek Guide Kit | |
Company | F. Hoffmann-La Roche AG, a Swiss multinational healthcare company |
MRP | INR 2599.00 |
Content | Accu-Chek Guide meter with wireless Bluetooth data transfer technology – 1 Qty Test Strips – 10 Qty Softclix Lancing device -1 Qty Accu-Chek Softlcix Lancets – 10 Qty Carry Case – 1 QTY Battery – 2 Qty Warranty Card User Manual Quick Start Guide mySugr Pro App for wirelessly transfer data from meter |
Warranty | 10 Years * |
Accuracy | Meets global accuracy standard ISO 15197:2013 requirements Goes beyond global accuracy standad ISO 15197:2013 requirements and deliver 10/10 accuracy |
Connectivity | BlueTooth Connectivity with mySugr App |
Virtually Pain Free Exp | Clixmotion technology gives virtually pain-free testing with the Accu-Chek Softclix lancing device |
Taget Range Indicator | Target ranges, logbook, comments, averages, target percentages |
Easy to use | The four-way button and user-friendly interface of the AccuChek Guide meter are designed both for those who want just a simple test—with no button presses—and those who desire more integrated features |
Memory | 720 |
Test averages: | 7, 14, 30 and 90 days |
Under Dose detection | NA |
Visual double check | NA |
Test Markers | Test markers for before and after meal, fasting, bedtime, and “other”. Markers can be also inserted in mySugr app |
Patter detection | Detects high or low patterns in blood glucose levels related to specific meals, bedtime and fasting. |
Sample Dosing | Capillary fill function; suitable for Aletrnate site testing |
Strips Ejector | Push-button strip ejector means you don’t have to touch used strips |
Strips port light | Strip port light for testing in daytime, nighttime or anytime |
Strips pack | Spill-resistant oval vial comes in 10, and 50 Strips vials |
Test Reminders | Four customizable test reminders |
Strips Stability | 18 Months. With No Open Vial Expiry |
Time and Date | Yes |
Display: | Large backlit LCD display with full-text capabilities |
Measuring range: | 10 to 600 mg/dL |
Sample types: | Capillary, venous, arterial and neonate |
Batteries: | (2) 3-volt lithium coin cell type CR2032 |
Measuring time: | Less than 4 seconds |
Measuring conditions: | 4°C to 45 °C (39°F to 113 °F) |
Storage conditions: | -25 °C to +70 °C (-13 °F to +158 °F) |
Blood volume: | 0.6 μL |
Accu-Chek Guide comes with a lot of features that help you manage your blood glucose levels easily and effectively. It comes with a strip ejector feature that lets you easily dispose off used strips, a strip ejector light that helps you check your blood glucose at any time of the day and an app that automatically logs results to your phone, it’s a surprisingly simple way to manage your diabetes It comes with ISO certification for accurate* readings along with 10 years warranty. All Accu-Chek meters are recommended by 8/10 doctors
Reviews
There are no reviews yet.